Attorney Brian White Personal Injury Lawyers | January 5, 2019 | Auto Accidents
When do the most alcohol involved crashes occur in Texas? We decided to visualize the data that was reported to the Texas DOT for the most recent year on file, 2017 (2018 data has not yet been completed yet). As the chart above (and table below) shows, the hour between 2am and 3am has the most crashes with 2,851 total alcohol involved crashes.
Not really a surprise, but clearly we can see that the later the day gets, the greater likelihood of being involved in an accident with a drunk driver. Data like this was part of the reason that we recently gave out $7,800 in free Uber gift cards as part of our Sober Ride Houston program. Although the majority of the cases we handle involve car accidents in Houston, we want to do what we can to keep our roads safe and create awareness in order to prevent accidents and injuries. Please spread the word, it just may lead to preventing someone from driving after drinking!
Statistics on Alcohol Involved Crashes by Time of Day in Texas
| Crash Hour | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 12am-1am | 552 | 226 | 147 | 169 | 208 | 263 | 504 |
| 1am-2am | 681 | 177 | 128 | 125 | 177 | 248 | 490 |
| 2am-3am | 878 | 268 | 148 | 179 | 226 | 380 | 772 |
| 3am-4am | 530 | 118 | 71 | 80 | 100 | 181 | 399 |
| 4am-5am | 324 | 64 | 39 | 36 | 50 | 79 | 202 |
| 5am-6am | 211 | 35 | 41 | 34 | 34 | 59 | 159 |
| 6am-7am | 177 | 38 | 19 | 29 | 28 | 32 | 113 |
| 7am-8am | 121 | 22 | 19 | 21 | 17 | 32 | 43 |
| 8am-9am | 72 | 18 | 17 | 10 | 7 | 13 | 33 |
| 9am-10am | 36 | 14 | 11 | 13 | 9 | 20 | 37 |
| 10am-11am | 27 | 15 | 15 | 14 | 8 | 19 | 41 |
| 11am-12pm | 35 | 22 | 20 | 23 | 23 | 24 | 35 |
| 12pm-1pm | 48 | 29 | 25 | 35 | 34 | 27 | 70 |
| 1pm-2pm | 56 | 27 | 32 | 20 | 30 | 39 | 67 |
| 2pm-3pm | 52 | 37 | 44 | 38 | 41 | 52 | 92 |
| 3pm-4pm | 77 | 53 | 47 | 56 | 56 | 72 | 96 |
| 4pm-5pm | 134 | 80 | 77 | 74 | 72 | 106 | 136 |
| 5pm-6pm | 129 | 104 | 90 | 116 | 103 | 135 | 171 |
| 6pm-7pm | 190 | 107 | 147 | 124 | 144 | 180 | 234 |
| 7pm-8pm | 235 | 128 | 142 | 141 | 169 | 176 | 258 |
| 8pm-9pm | 290 | 154 | 147 | 150 | 170 | 244 | 311 |
| 9pm-10pm | 288 | 200 | 191 | 181 | 232 | 361 | 381 |
| 10pm-11pm | 308 | 170 | 200 | 232 | 252 | 409 | 421 |
| 11pm-12am | 300 | 148 | 205 | 204 | 244 | 462 | 517 |
Data source: Texas Department of Transportation
Contact the Houston Car Accident Lawyers at Attorney Brian White Personal Injury Lawyers For Help
For more information, contact the Houston brain injury law firm of Attorney Brian White Personal Injury Lawyers by calling (713) 500-5000.
Attorney Brian White Personal Injury Lawyers – Houston
3120 Southwest Freeway, Suite 350, Houston, TX 77098
Attorney Brian White Personal Injury Lawyers – East Fwy
11811 East Fwy, Suite 630-06, Houston, TX 77029
Attorney Brian White Personal Injury Lawyers – South Loop
2600 S Loop W, Suite 293, Houston, TX 77054
Attorney Brian White Personal Injury Lawyers – Katy Freeway
11511 Katy Fwy Suite 515, Houston, TX 77079
Attorney Brian White Personal Injury Lawyers – Clear Lake
1300 Bay Area Blvd Suite B268, Houston, TX 77058
Attorney Brian White Personal Injury Lawyers – The Woodlands
1776 Woodstead Ct ste 203, The Woodlands, TX 77380